total rooms | 13 |
bedrooms | 4 |
bath rooms | 4.1 |
square feet | 5829 |
living room | 14X12 |
dining room | 16X13 |
kitchen | 15X11 |
family room | 20X16 |
master bedroom | 19X16 |
master bath | Full |
2nd bedroom | 16X13 |
3rd bedroom | 16X13 |
4th bedroom | 16X12 |
laundry room | 12X7 |
Eating Area | 12X12 |
Office | 15X11 |
Foyer | 14X10 |
5th Bdrm | 12X18 |
Pantry | 3X6 |
Walk in Closet | 3X5 |
Recreation Rm | 27X21 |
Exercise Rm | 15X17 |
Other | 14X15 |
courtesy of
REDCO, Inc.
Elmhurst