total rooms | 12 |
bedrooms | 5 |
bath rooms | 2.1 |
square feet | 2959 |
living room | 15X27 |
dining room | 12X15 |
kitchen | 18X12 |
family room | 20X16 |
master bedroom | 16X19 |
master bath | Full |
2nd bedroom | 13X18 |
3rd bedroom | 11X16 |
4th bedroom | 13X14 |
laundry room | 10X8 |
5th Bdrm | 10X12 |
Game Rm | 17X14 |
Foyer | 11X8 |
Recreation Rm | 38X14 |
Work Rm | 21X13 |
courtesy of
Keller Williams Realty Partners, LLC
Park Ridge