total rooms | 13 |
bedrooms | 5 |
bath rooms | 5.1 |
square feet | 6032 |
living room | 19X14 |
dining room | 14X12 |
kitchen | 17X15 |
family room | 21X19 |
master bedroom | 20X19 |
master bath | Full |
2nd bedroom | 17X10 |
3rd bedroom | 14X10 |
4th bedroom | 12X12 |
Eating Area | 14X12 |
5th Bdrm | 26X14 |
Office | 14X10 |
Loft | 17X16 |
Gallery | 17X16 |
Foyer | 14X6 |
Game Rm | 31X23 |
Atrium | 10X8 |
Storage | 36X18 |
Mud | 14X6 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Park Ridge