total rooms | 11 |
bedrooms | 4 |
bath rooms | 4.1 |
square feet | 5475 |
living room | 23X20 |
dining room | 16X12 |
kitchen | 19X16 |
family room | 19X14 |
master bedroom | 22X19 |
master bath | Full |
2nd bedroom | 17X12 |
3rd bedroom | 14X12 |
4th bedroom | 15X13 |
laundry room | 16X7 |
Walk in Closet | 12X10 |
Breakfast Rm | 11X10 |
Office | 12X11 |
Bonus | 28X21 |
Foyer | 12X11 |
Mud | 10X5 |
Walk in Closet | 12X11 |
Balcony | 8X5 |
Storage | 9X8 |
Deck | 15X15 |
courtesy of
Jameson Sotheby's International Realty
Evanston