total rooms | 10 |
bedrooms | 4 |
bath rooms | 4.1 |
square feet | 4621 |
living room | |
dining room | 14X13 |
kitchen | 15X12 |
family room | 21X17 |
master bedroom | 18X15 |
master bath | Full |
2nd bedroom | 14X12 |
3rd bedroom | 11X13 |
4th bedroom | 14X11 |
laundry room | 8X6 |
5th Bdrm | 13X13 |
Study | 13X13 |
Foyer | 6X9 |
Mud | 10X6 |
Breakfast Rm | 12X20 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Glenview