total rooms | 11 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 2982 |
living room | 17X15 |
dining room | 13X13 |
kitchen | 14X12 |
family room | 20X14 |
master bedroom | 24X14 |
master bath | Full |
2nd bedroom | 16X12 |
3rd bedroom | 14X12 |
4th bedroom | 12X11 |
laundry room | 14X7 |
Eating Area | 14X12 |
Recreation Rm | 23X17 |
Media Rm | 22X13 |
Foyer | 14X12 |
courtesy of
Jameson Sotheby's International Realty
Evanston