total rooms | 12 |
bedrooms | 4 |
bath rooms | 5.2 |
square feet | 8800 |
living room | 14X12 |
dining room | 27X13 |
kitchen | 19X13 |
family room | 25X19 |
master bedroom | 31X19 |
master bath | Full |
2nd bedroom | 15X12 |
3rd bedroom | 16X11 |
4th bedroom | 15X13 |
laundry room | 12X11 |
5th Bdrm | 19X17 |
Office | 14X10 |
Great Rm | 28X26 |
Recreation Rm | 37X25 |
Foyer | 12X9 |
Mud | 7X6 |
Utility Room-Lower Level | 11X7 |
Storage | 18X11 |
Pantry | 7X6 |
Walk in Closet | 22X7 |
courtesy of
Coldwell Banker Residential
Chicago