total rooms | 12 |
bedrooms | 4 |
bath rooms | 4.1 |
square feet | 3748 |
living room | 14X19 |
dining room | 14X18 |
kitchen | 22X13 |
family room | 16X22 |
master bedroom | 17X17 |
master bath | Full |
2nd bedroom | 14X13 |
3rd bedroom | 14X16 |
4th bedroom | 11X14 |
laundry room | 7X6 |
5th Bdrm | 12X14 |
Office | 11X8 |
Recreation Rm | 22X17 |
Foyer | 16X12 |
Walk in Closet | 7X14 |
Bar | 6X8 |
Bar | 12X13 |
Media Rm | 16X26 |
Storage | 8X8 |
courtesy of
Coldwell Banker Residential
Winnetka