total rooms | 14 |
bedrooms | 5 |
bath rooms | 6.1 |
square feet | 7226 |
living room | 17X20 |
dining room | 16X18 |
kitchen | 18X18 |
family room | 15X17 |
master bedroom | 18X18 |
master bath | Full |
2nd bedroom | 16X12 |
3rd bedroom | 15X12 |
4th bedroom | 13X12 |
laundry room | 8X5 |
Office | 16X14 |
5th Bdrm | 16X12 |
6th Bdrm | 15X15 |
Media Rm | 29X15 |
Bar | 15X8 |
Exercise Rm | 15X11 |
Other | 18X7 |
Bonus | 42X28 |
courtesy of
Jameson Sotheby's Intl Realty
Chicago