total rooms | 16 |
bedrooms | 6 |
bath rooms | 5.1 |
square feet | 5219 |
living room | 23X13 |
dining room | 16X15 |
kitchen | 22X12 |
family room | 19X12 |
master bedroom | 23X13 |
master bath | Full |
2nd bedroom | 13X12 |
3rd bedroom | 14X12 |
4th bedroom | 12X10 |
laundry room | 20X14 |
Recreation Rm | 26X18 |
Game Rm | 18X12 |
Playroom | 26X24 |
Office | 21X12 |
5th Bdrm | 11X10 |
6th Bdrm | 12X9 |
Foyer | 20X7 |
Breakfast Rm | 12X8 |
Sitting | 9X6 |
Walk in Closet | 9X6 |
courtesy of
Jameson Sotheby's International Realty
Evanston