total rooms | 11 |
bedrooms | 3 |
bath rooms | 3.1 |
square feet | 3200 |
living room | 16X12 |
dining room | 13X17 |
kitchen | 13X9 |
family room | 16X21 |
master bedroom | 16X12 |
master bath | Full |
2nd bedroom | 12X10 |
3rd bedroom | 12X10 |
4th bedroom | 16X10 |
laundry room | 3X3 |
Eating Area | 12X7 |
Sitting | 12X8 |
Sun/Florida Room Heated | 12X8 |
Walk in Closet | 5X5 |
Bar | 9X5 |
courtesy of
Core Realty & Investments, Inc
Northbrook