total rooms | 12 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 4482 |
living room | 25X11 |
dining room | COMBO |
kitchen | 15X14 |
family room | 19X13 |
master bedroom | 18X16 |
master bath | Full |
2nd bedroom | 15X11 |
3rd bedroom | 14X11 |
4th bedroom | 13X10 |
laundry room | 16X10 |
Office | 16X11 |
Recreation Rm | 39X30 |
Storage | 24X23 |
Other | 15X10 |
Eating Area | 13X7 |
Loft | 24X17 |
Foyer | 13X5 |
Walk in Closet | 11X8 |
Utility Room-Lower Level | 8X7 |
courtesy of
Coldwell Banker Residential
Elmhurst