total rooms | 15 |
bedrooms | 5 |
bath rooms | 6 |
square feet | 5800 |
living room | 20X13 |
dining room | 13X13 |
kitchen | 16X12 |
family room | 22X22 |
master bedroom | 20X15 |
master bath | Full |
2nd bedroom | 12X11 |
3rd bedroom | 12X11 |
4th bedroom | 14X11 |
laundry room | 9X7 |
5th Bdrm | 13X11 |
6th Bdrm | 14X12 |
Breakfast Rm | 13X10 |
Office | 14X11 |
Foyer | 11X8 |
Mud | 6X6 |
Recreation Rm | 33X15 |
Playroom | 17X10 |
Exercise Rm | 18X16 |
Utility Room-Lower Level | 19X15 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Chicago