total rooms | 10 |
bedrooms | 4 |
bath rooms | 1.2 |
square feet | 5246 |
living room | 14X16 |
dining room | 12X11 |
kitchen | 16X10 |
family room | 35X22 |
master bedroom | 22X17 |
master bath | None |
2nd bedroom | 11X10 |
3rd bedroom | 11X10 |
4th bedroom | 16X11 |
laundry room | 12X10 |
Enclosed Porch | 26X08 |
Office | 11X12 |
Utility Room-Lower Level | 17X15 |
Bonus | 14X11 |
Storage | 12X12 |
courtesy of
Enterprise Realty Power Broker
Chicago