total rooms | 9 |
bedrooms | 4 |
bath rooms | 3.1 |
square feet | 4858 |
living room | 21X15 |
dining room | 15X11 |
kitchen | 16X10 |
family room | 31X24 |
master bedroom | 22X20 |
master bath | Full |
2nd bedroom | 17X14 |
3rd bedroom | 13X11 |
4th bedroom | 12X9 |
laundry room | 6X6 |
Foyer | 19X10 |
Balcony | 40X11 |
Terrace | 20X15 |
Recreation Rm | 30X25 |
Utility Room-1st Floor | 1X1 |
Walk in Closet | 14X10 |
Utility Room-Lower Level | 18X8 |
courtesy of
RE/MAX Properties Northwest
Park Ridge