total rooms | 8 |
bedrooms | 3 |
bath rooms | 2.1 |
square feet | 1915 |
living room | 16X14 |
dining room | 14X11 |
kitchen | 18X13 |
family room | 20X13 |
master bedroom | 14X10 |
master bath | None |
2nd bedroom | 13X10 |
3rd bedroom | 10X9 |
4th bedroom | 17X11 |
laundry room | 9X5 |
Foyer | 13X9 |
Deck | 20X6 |
Storage | 9X8 |
Utility Room-Lower Level | 13X9 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Evanston