total rooms | 12 |
bedrooms | 3 |
bath rooms | 4.2 |
square feet | 5311 |
living room | 21X18 |
dining room | 11X18 |
kitchen | 24X14 |
master bedroom | 19X17 |
master bath | Full |
2nd bedroom | 21X12 |
3rd bedroom | 16X14 |
4th bedroom | 15X14 |
laundry room | 12X11 |
Loft | 32X10 |
Recreation Rm | 51X28 |
5th Bdrm | 18X17 |
Media Rm | 16X14 |
Sitting | 11X6 |
Utility Room-Lower Level | 24X24 |
Storage | 7X7 |
Walk in Closet | 13X9 |
Enclosed Porch | 18X9 |
Other | 31X21 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Glenview