total rooms | 11 |
bedrooms | 4 |
bath rooms | 3.1 |
square feet | 3982 |
living room | |
dining room | 15X14 |
kitchen | 20X17 |
family room | 20X18 |
master bedroom | 18X17 |
master bath | Full |
2nd bedroom | 13X12 |
3rd bedroom | 14X12 |
4th bedroom | 15X12 |
laundry room | 12X6 |
Screened Porch | 14X10 |
Office | 15X13 |
Recreation Rm | 30X20 |
Exercise Rm | 13X13 |
Media Rm | 15X12 |
Foyer | 17X8 |
Mud | 5X4 |
Storage | 12X12 |
Walk in Closet | 15X10 |
Enclosed Porch | 27X16 |
courtesy of
RE/MAX Properties Northwest
Park Ridge