total rooms | 10 |
bedrooms | 4 |
bath rooms | 3.1 |
square feet | 3150 |
living room | 20X14 |
dining room | 12X12 |
kitchen | 15X11 |
family room | 21X13 |
master bedroom | 18X13 |
master bath | Full |
2nd bedroom | 16X14 |
3rd bedroom | 16X11 |
4th bedroom | 16X15 |
laundry room | 10X8 |
5th Bdrm | 16X11 |
Office | 10X8 |
Utility Room-Lower Level | 18X14 |
Storage | 9X8 |
Walk in Closet | 8X6 |
Mud | 9X6 |
courtesy of
Coldwell Banker Residential Brokerage
Park Ridge