total rooms | 14 |
bedrooms | 5 |
bath rooms | 3.1 |
square feet | 3880 |
living room | 19X12 |
dining room | 13X12 |
kitchen | 18X18 |
family room | 19X18 |
master bedroom | 16X12 |
master bath | Full |
2nd bedroom | 12X12 |
3rd bedroom | 13X10 |
4th bedroom | 12X11 |
laundry room | 07X06 |
Eating Area | 16X12 |
Recreation Rm | 16X13 |
2nd Kitchen | 20X10 |
Den | 12X12 |
5th Bdrm | 16X12 |
Recreation Rm | 15X13 |
courtesy of
Ziggy Realty and Builders
Elmwood Park