total rooms | 10 |
bedrooms | 6 |
bath rooms | 7 |
square feet | 4533 |
living room | 28X16 |
dining room | 14X16 |
kitchen | 16X15 |
master bedroom | 16X15 |
master bath | Full |
2nd bedroom | 14X14 |
3rd bedroom | 14X11 |
4th bedroom | 20X11 |
laundry room | 16X12 |
5th Bdrm | 9X15 |
6th Bdrm | 10X10 |
Utility Room-Lower Level | 16X12 |
Sunroom | 13X12 |
Foyer | 12X13 |
Storage | 8X10 |
Playroom | 14X16 |
Walk in Closet | 11X11 |
Storage | 8X6 |
Storage | 8X4 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Chicago