total rooms | 16 |
bedrooms | 5 |
bath rooms | 5.1 |
square feet | 7477 |
living room | 31X17 |
dining room | 20X17 |
kitchen | 21X17 |
family room | 24X12 |
master bedroom | 28X17 |
master bath | Full |
2nd bedroom | 18X14 |
3rd bedroom | 14X12 |
4th bedroom | 16X15 |
laundry room | 10X10 |
5th Bdrm | 15X13 |
6th Bdrm | 16X12 |
Study | 16X11 |
Game Rm | 20X14 |
Media Rm | 20X14 |
Sun/Florida Room Heated | 20X15 |
Foyer | 18X13 |
Utility Room-Lower Level | 14X13 |
Theater Rm | 21X12 |
Exercise Rm | 20X14 |
courtesy of
Coldwell Banker Residential
Chicago