total rooms | 12 |
bedrooms | 5 |
bath rooms | 3.1 |
square feet | 4800 |
living room | 14X20 |
dining room | 14X12 |
kitchen | 15X18 |
family room | 17X14 |
master bedroom | 16X14 |
master bath | Full |
2nd bedroom | 11X12 |
3rd bedroom | 12X13 |
4th bedroom | 11X13 |
laundry room | 11X06 |
Foyer | 09X14 |
5th Bdrm | 11X12 |
Pantry | 05X08 |
Recreation Rm | 22X24 |
Sitting | 10X12 |
Storage | 07X08 |
Walk in Closet | 07X11 |
Game Rm | 20X20 |
Deck | 13X07 |
Deck | 21X15 |
courtesy of
Coldwell Banker Residential
Chicago