total rooms | 11 |
bedrooms | 5 |
bath rooms | 3 |
square feet | 3875 |
living room | 14X27 |
dining room | 10X10 |
kitchen | 10X14 |
family room | 24X25 |
master bedroom | 14X15 |
master bath | Full |
2nd bedroom | 10X15 |
3rd bedroom | 10X14 |
4th bedroom | 10X15 |
laundry room | 11X14 |
5th Bdrm | 10X15 |
Den | 10X16 |
Bonus | 11X28 |
Utility Room-Lower Level | 7X11 |
Walk in Closet | 6X10 |
Other | 10X17 |
courtesy of
RE/MAX United
Wheeling