total rooms | 10 |
bedrooms | 5 |
bath rooms | 3.2 |
square feet | 4300 |
living room | 13X27 |
dining room | 15X11 |
kitchen | 18X18 |
family room | 18X18 |
master bedroom | 18X15 |
master bath | Full |
2nd bedroom | 18X13 |
3rd bedroom | 10X13 |
4th bedroom | 13X14 |
laundry room | 06X09 |
Walk in Closet | 05X07 |
5th Bdrm | 13X13 |
Walk in Closet | 05X07 |
Recreation Rm | 18X18 |
Balcony | 12X03 |
Foyer | 05X06 |
Deck | 19X71 |
Pantry | 06X05 |
Terrace | 25X15 |
courtesy of
Coldwell Banker Residential
Chicago