total rooms | 11 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 3700 |
living room | 20X15 |
dining room | 14X13 |
kitchen | 22X12 |
family room | 20X14 |
master bedroom | 23X12 |
master bath | Full |
2nd bedroom | 12X12 |
3rd bedroom | 12X11 |
4th bedroom | 12X10 |
laundry room | 8X7 |
Office | 14X11 |
Recreation Rm | 28X26 |
Work Rm | 27X10 |
Foyer | 15X10 |
Deck | 24X12 |
courtesy of
RE/MAX Suburban
Schaumburg