total rooms | 9 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 2800 |
living room | 16X12 |
dining room | 16X12 |
kitchen | 16X12 |
family room | 21X17 |
master bedroom | 16X14 |
master bath | Full |
2nd bedroom | 12X11 |
3rd bedroom | 12X11 |
4th bedroom | 12X11 |
laundry room | 8X6 |
Breakfast Rm | 12X7 |
Balcony | 16X7 |
Deck | 29X19 |
Terrace | 17X6 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Chicago