total rooms | 11 |
bedrooms | 5 |
bath rooms | 5.1 |
square feet | 4600 |
living room | 14X11 |
dining room | 17X14 |
kitchen | 18X12 |
family room | 22X18 |
master bedroom | 19X15 |
master bath | Full |
2nd bedroom | 12X12 |
3rd bedroom | 12X12 |
4th bedroom | 14X11 |
laundry room | 10X8 |
6th Bdrm | 20X14 |
Breakfast Rm | 12X12 |
Foyer | 11X7 |
Bar | 11X9 |
5th Bdrm | 13X12 |
courtesy of
Dream Town Realty
Evanston
listing information | |||
Mls # | 10154583 | current list price | $ 1,749,000 |
status | New | original list price | $ 1,749,000 |
list date | 12/12/2018 | ||
courtesy of Dream Town Realty Evanston |
days on market | 1 | |
location | parking information | |||
address | 2650 SHERIDAN Road | parking available | ||
unit number | parking details | |||
city | EVANSTON | parking spaces | 0 | |
area | Evanston | |||
county | Cook | garage spaces | 2 | |
township | EVANSTON | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | E (East) | garage details | Garage Door Opener(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete | |||
elementary school | ORRINGTON ELEMENTARY SCHOOL | |||
elementary district | 65 | parking ownership | ||
junior high | parking on site | |||
high school | EVANSTON TWP HIGH SCHOOL | parking details | ||
high school district | 202 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | None | |
style | English | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2019 | master association | ||
age | NEW Proposed Construction | tax pin | 05354070330000 | |
built b4 1978 | No | mult pins | ||
exterior | Frame,Stone | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Finished | water / sewer | ||
basement | Partial | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 4600 | frequency | Not Applicable | |
sq ft source | Builder | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 11 | total fireplaces | 1 | |
bedrooms | 5 above
& 1 BELOW GRADE |
fireplace lacation | ||
bath rooms | 5 full & 1 half BATH | fireplace details | Gas Logs | |
bath in basement | Yes | |||
bath amenities | Separate Shower, Double Sink | |||
appliances |
room name | size | level | flooring | window | comment |
living room | 14X11 | Main Level | Hardwood | ||
dining room | 17X14 | Main Level | Hardwood | Separate | |
kitchen | 18X12 | Main Level | Hardwood | Eating Area-Table Space,Island,Pantry-Bu | |
family room | 22X18 | Main Level | Hardwood | ||
master bedroom | 19X15 | Main Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 12X12 | 2nd Level | Hardwood | ||
3rd bedroom | 12X12 | 2nd Level | Hardwood | ||
4th bedroom | 14X11 | 2nd Level | Hardwood | ||
laundry room | 10X8 | 2nd Level | Hardwood | ||
6th Bdrm | 20X14 | Basement | Carpet | ||
Breakfast Rm | 12X12 | Main Level | |||
Foyer | 11X7 | Main Level | Hardwood | ||
Bar | 11X9 | Basement | Carpet | ||
5th Bdrm | 13X12 | 2nd Level |