total rooms | 13 |
bedrooms | 6 |
bath rooms | 1.1 |
square feet | 0 |
living room | 18X12 |
dining room | 13X12 |
kitchen | 14X9 |
family room | 35X12 |
master bedroom | 12X11 |
master bath | None |
2nd bedroom | 11X11 |
3rd bedroom | 14X11 |
4th bedroom | 12X10 |
laundry room | 12X11 |
5th Bdrm | 13X10 |
6th Bdrm | 18X16 |
Sitting | 11X8 |
Work Rm | 14X9 |
Enclosed Porch Heated | 15X7 |
Foyer | 5X5 |
Pantry | 5X5 |
Enclosed Porch | 11X8 |
courtesy of
Coldwell Banker Residential
Glenview
listing information | |||
Mls # | 10154573 | current list price | $ 329,900 |
status | New | original list price | $ 329,900 |
list date | 12/12/2018 | ||
courtesy of Coldwell Banker Residential Glenview |
days on market | 1 | |
location | parking information | |||
address | 7056 Overhill Avenue | parking available | ||
unit number | parking details | |||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Edison Park | |||
county | Cook | garage spaces | 2 | |
township | JEFFERSON | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | garage details | Garage Door Opener(s),7 Foot or more high g | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete,Off Alley | |||
elementary school | EBINGER ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | TAFT HIGH SCHOOL | parking details | ||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Curbs/Gutters,S |
construction | expenses | |||
type | Detached Single | taxes | $ 7,085.05 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner,Senior | |
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1921 | master association | ||
age | 91-100 Years | tax pin | 09361040270000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Steel Siding | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full,Walkout | |||
basement details: | Finished,Exterior Access | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | Not Applicable | |
sq ft source | Not Reported | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 13 | total fireplaces | 0 | |
bedrooms | 6 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 1 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | Soaking Tub | |||
appliances | Oven/Range, Dishwasher, Refrigerator, Washer, Dryer |
room name | size | level | flooring | window | comment |
living room | 18X12 | Main Level | Carpet | Blinds | |
dining room | 13X12 | Main Level | Carpet | Blinds | Separate |
kitchen | 14X9 | Main Level | Hardwood | Blinds | Eating Area-Table Space,Pantry-Walk-in |
family room | 35X12 | Basement | Other | ||
master bedroom | 12X11 | Main Level | Carpet | Blinds | MASTER BATH: None |
master bath | None | ||||
2nd bedroom | 11X11 | Main Level | Hardwood | Blinds | |
3rd bedroom | 14X11 | 2nd Level | Other | Blinds | |
4th bedroom | 12X10 | 2nd Level | Other | Blinds | |
laundry room | 12X11 | Basement | Other | ||
5th Bdrm | 13X10 | 2nd Level | Carpet | Blinds | |
6th Bdrm | 18X16 | 2nd Level | Carpet | Blinds | |
Sitting | 11X8 | Main Level | Carpet | Blinds | |
Work Rm | 14X9 | Basement | Other | ||
Enclosed Porch Heated | 15X7 | Main Level | Hardwood | Blinds | |
Foyer | 5X5 | Main Level | Carpet | ||
Pantry | 5X5 | Main Level | Hardwood | ||
Enclosed Porch | 11X8 | Main Level | Carpet |