total rooms | 10 |
bedrooms | 4 |
bath rooms | 3.1 |
square feet | 2320 |
living room | 12X21 |
dining room | 10X11 |
kitchen | 11X16 |
family room | 21X23 |
master bedroom | 13X19 |
master bath | Full |
2nd bedroom | 11X12 |
3rd bedroom | 11X13 |
4th bedroom | 11X12 |
laundry room | 15X8 |
Recreation Rm | 20X10 |
Foyer | 10X6 |
Storage | 5X8 |
Utility Room-Lower Level | 15X7 |
Walk in Closet | 8X10 |
Office | 10X10 |
courtesy of
Coldwell Banker Residential Brokerage
Long Grove
listing information | |||
Mls # | 10154394 | current list price | $ 412,500 |
status | New | original list price | $ 412,500 |
list date | 12/10/2018 | ||
courtesy of Coldwell Banker Residential Brokerage Long Grove |
days on market | 3 | |
location | parking information | |||
address | 317 Lakeview Drive | parking available | ||
unit number | parking details | |||
city | BUFFALO GROVE | parking spaces | 0 | |
area | Buffalo Grove | |||
county | Lake | garage spaces | 2 | |
township | VERNON | garage ownership | Owned | |
subdivision | Vintage | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | W (West) | garage details | Garage Door Opener(s),Transmitter(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete | |||
elementary school | Ivy Hall Elementary School | |||
elementary district | 96 | parking ownership | ||
junior high | parking on site | |||
high school | ADLAI E STEVENSON HIGH SCHOOL | parking details | ||
high school district | 125 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Gated Entry,Sidew |
construction | expenses | |||
type | Detached Single | taxes | $ 13,678.62 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | Contemporary | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1987 | master association | ||
age | 31-40 Years | tax pin | 15324030010000 | |
built b4 1978 | No | mult pins | No | |
exterior | Vinyl Siding,Stone | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Unfinished | water / sewer | ||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 2320 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 10 | total fireplaces | 0 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 3 full & 1 half BATH | fireplace details | ||
bath in basement | Yes | |||
bath amenities | Separate Shower, Double Sink, Soa | |||
appliances | Oven-Double, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, |
room name | size | level | flooring | window | comment |
living room | 12X21 | Main Level | Hardwood | None | |
dining room | 10X11 | Main Level | Hardwood | None | L-shaped |
kitchen | 11X16 | Main Level | Hardwood | Blinds | Eating Area-Table Space,Island,Pantry-Cl |
family room | 21X23 | Main Level | Hardwood | Blinds | |
master bedroom | 13X19 | 2nd Level | Carpet | Curtains/Drapes,Shades | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 11X12 | 2nd Level | Carpet | Shades | |
3rd bedroom | 11X13 | 2nd Level | Carpet | Blinds | |
4th bedroom | 11X12 | 2nd Level | Carpet | Blinds | |
laundry room | 15X8 | Basement | Other | ||
Recreation Rm | 20X10 | Basement | Carpet | ||
Foyer | 10X6 | Main Level | Hardwood | ||
Storage | 5X8 | Basement | Other | ||
Utility Room-Lower Level | 15X7 | Basement | |||
Walk in Closet | 8X10 | 2nd Level | Carpet | ||
Office | 10X10 | Basement | Carpet |