total rooms | 8 |
bedrooms | 4 |
bath rooms | 3 |
square feet | 2560 |
living room | 22X17 |
dining room | COMBO |
kitchen | 13X14 |
master bedroom | 12X17 |
master bath | Full |
2nd bedroom | 10X11 |
3rd bedroom | 11X11 |
4th bedroom | 10X11 |
Walk in Closet | 3X5 |
Balcony | 7X16 |
Loft | 12X17 |
Deck | 56X20 |
courtesy of
@properties
Chicago
listing information | |||
Mls # | 10154118 | current list price | $ 1,179,000 |
status | New | original list price | $ 1,179,000 |
list date | 12/12/2018 | ||
![]() |
courtesy of @properties Chicago |
days on market | 1 |
location | parking information | |||
address | 928 Montana Street | parking available | ||
unit number | 3 | parking details | ||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Lincoln Park | |||
county | Cook | garage spaces | 1 | |
township | NORTH CHICAGO | garage ownership | ||
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | OSCAR MAYER ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | LINCOLN PARK HIGH SCHOOL | parking details | ||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2017 | |
type attached | Condo | coop tax ded yr | 0 | |
type detached | exemptions | |||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Ready for Occupancy | tax pin | 14294230340000 | |
built b4 1978 | No | mult pins | ||
exterior | Brick | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 0.00 | |
appx sq ft | 2560 | frequency | Monthly | |
sq ft source | Builder | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 8 | total fireplaces | 0 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 3 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances |
room name | size | level | flooring | window | comment |
living room | 22X17 | Main Level | |||
dining room | COMBO | Main Level | |||
kitchen | 13X14 | Main Level | |||
master bedroom | 12X17 | 2nd Level | MASTER BATH: Full | ||
master bath | Full | ||||
2nd bedroom | 10X11 | Main Level | |||
3rd bedroom | 11X11 | Main Level | |||
4th bedroom | 10X11 | 2nd Level | |||
Walk in Closet | 3X5 | Main Level | |||
Balcony | 7X16 | 2nd Level | |||
Loft | 12X17 | 2nd Level | |||
Deck | 56X20 | 2nd Level |