total rooms | 8 |
bedrooms | 4 |
bath rooms | 3.1 |
square feet | 2912 |
living room | 21X16 |
dining room | 17X13 |
kitchen | 21X15 |
master bedroom | 16X14 |
master bath | Full |
2nd bedroom | 14X10 |
3rd bedroom | 11X10 |
4th bedroom | 12X13 |
laundry room | 7X5 |
Office | 13X7 |
Foyer | 19X6 |
Utility Room-1st Floor | 8X7 |
Balcony | 11X6 |
Deck | 34X21 |
courtesy of
Baird & Warner
Chicago
listing information | |||
Mls # | 10153691 | current list price | $ 875,000 |
status | New | original list price | $ 875,000 |
list date | 12/11/2018 | ||
courtesy of Baird & Warner Chicago |
days on market | 2 | |
location | parking information | |||
address | 1804 Warner Avenue | parking available | ||
unit number | parking details | |||
city | CHICAGO | parking spaces | 0 | |
area | CHI - North Center | |||
county | Cook | garage spaces | 2 | |
township | LAKE VIEW | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | N (North),S (South),E (East),W (West),Ci | garage details | Garage Door Opener(s),Heated | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | RAVENSWOOD ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 4+ Stories | exemptions | None | |
style | Row House | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Ready for Occupancy | tax pin | 14184120320000 | |
built b4 1978 | No | mult pins | ||
exterior | Brick | |||
roof | Other | electrical expenses | ||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 150.00 | |
appx sq ft | 2912 | frequency | Monthly | |
sq ft source | Builder | assessment includes | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 8 | total fireplaces | 1 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 3 full & 1 half BATH | fireplace details | Gas Logs | |
bath in basement | No | |||
bath amenities | Separate Shower, Double Sink | |||
appliances | Oven/Range, Microwave, Dishwasher, High End Refrigerator, Refrigerator-B |
room name | size | level | flooring | window | comment |
living room | 21X16 | 2nd Level | Hardwood | ||
dining room | 17X13 | 2nd Level | Hardwood | Separate | |
kitchen | 21X15 | 2nd Level | Hardwood | Eating Area-Breakfast Bar,Eating Area-Ta | |
master bedroom | 16X14 | 3rd Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 14X10 | 3rd Level | Hardwood | ||
3rd bedroom | 11X10 | 3rd Level | Hardwood | ||
4th bedroom | 12X13 | Main Level | Hardwood | ||
laundry room | 7X5 | 3rd Level | Other | ||
Office | 13X7 | 4th Level | Hardwood | ||
Foyer | 19X6 | Main Level | Hardwood | ||
Utility Room-1st Floor | 8X7 | Main Level | Other | ||
Balcony | 11X6 | 2nd Level | Other | ||
Deck | 34X21 | 4th Level | Other |