total rooms | 8 |
bedrooms | 3 |
bath rooms | 2.1 |
square feet | 2400 |
living room | 23X17 |
dining room | COMBO |
kitchen | 17X15 |
family room | 20X13 |
master bedroom | 14X14 |
master bath | Full |
2nd bedroom | 17X11 |
3rd bedroom | 14X10 |
laundry room | 08X04 |
Office | 08X08 |
Walk in Closet | 07X06 |
Deck | 17X05 |
Deck | 55X17 |
Deck | 17X09 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Chicago
listing information | |||
Mls # | 10152540 | current list price | $ 1,099,000 |
status | New | original list price | $ 1,099,000 |
list date | 12/10/2018 | ||
![]() |
courtesy of Berkshire Hathaway HomeServices KoenigRubloff Chicago |
days on market | 3 |
location | parking information | |||
address | 2333 SOUTHPORT Avenue | parking available | ||
unit number | PH | parking details | ||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Lincoln Park | |||
county | Cook | garage spaces | 1 | |
township | LAKE VIEW | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | N (North),S (South),E (East),W (West),Ci | garage details | Garage Door Opener(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete | |||
elementary school | OSCAR MAYER ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | LINCOLN PARK HIGH SCHOOL | parking details | ||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | N | tax year | 2017 | |
type attached | Condo-Duplex,Penthouse | coop tax ded yr | 0 | |
type detached | exemptions | Homeowner | ||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 2017 | master association | ||
age | 1-5 Years | tax pin | 14321040120000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick | |||
roof | Rubber | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 264.00 | |
appx sq ft | 2400 | frequency | Monthly | |
sq ft source | Estimated | assessment includes | Water, Parking, Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 8 | total fireplaces | 1 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | Gas Logs, Gas Starter | |
bath in basement | No | |||
bath amenities | Steam Shower, Double Sink, Full B | |||
appliances | Oven/Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, D |
room name | size | level | flooring | window | comment |
living room | 23X17 | Main Level | Hardwood | ||
dining room | COMBO | Main Level | Hardwood | Combined w/ LivRm | |
kitchen | 17X15 | Main Level | Hardwood | Eating Area-Breakfast Bar,Eating Area-Ta | |
family room | 20X13 | Main Level | Hardwood | ||
master bedroom | 14X14 | 2nd Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 17X11 | 2nd Level | Hardwood | ||
3rd bedroom | 14X10 | 2nd Level | Hardwood | ||
laundry room | 08X04 | 2nd Level | Ceramic Tile | ||
Office | 08X08 | 3rd Level | Hardwood | ||
Walk in Closet | 07X06 | 2nd Level | Hardwood | ||
Deck | 17X05 | 2nd Level | Other | ||
Deck | 55X17 | 3rd Level | Other | ||
Deck | 17X09 | Main Level | Other |