total rooms | 10 |
bedrooms | 4 |
bath rooms | 3 |
square feet | 0 |
living room | 10X14 |
dining room | 10X10 |
kitchen | 11X12 |
family room | 36X8 |
master bedroom | 10X9 |
master bath | None |
2nd bedroom | 9X8 |
3rd bedroom | 7X15 |
4th bedroom | 14X12 |
laundry room | 10X11 |
6th Bdrm | 12X13 |
5th Bdrm | 10X10 |
courtesy of
Power Realty LLC
Chicago
listing information | |||
Mls # | 10150621 | current list price | $ 179,000 |
status | Active | original list price | $ 179,000 |
list date | 12/06/2018 | ||
courtesy of Power Realty LLC Chicago |
days on market | 7 | |
location | parking information | |||
address | 5037 Wood Street | parking available | ||
unit number | parking details | |||
city | CHICAGO | parking spaces | 0 | |
area | CHI - New City | |||
county | Cook | garage spaces | 2 | |
township | LAKE | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 1,585.55 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 1.5 Story | exemptions | Homeowner | |
style | Cape Cod | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1900 | master association | ||
age | 100+ Years | tax pin | 20072270160000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Aluminum Siding,Vinyl Siding | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | Finished | water / sewer | ||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | Not Applicable | |
sq ft source | Not Reported | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 10 | total fireplaces | 0 | |
bedrooms | 4 above
& 2 BELOW GRADE |
fireplace lacation | ||
bath rooms | 3 full & 0 half BATH | fireplace details | ||
bath in basement | Yes | |||
bath amenities | ||||
appliances |
room name | size | level | flooring | window | comment |
living room | 10X14 | Main Level | Hardwood | None | |
dining room | 10X10 | Main Level | Hardwood | None | Separate |
kitchen | 11X12 | Main Level | Hardwood | None | |
family room | 36X8 | Lower | Vinyl | None | |
master bedroom | 10X9 | Main Level | Hardwood | None | MASTER BATH: None |
master bath | None | ||||
2nd bedroom | 9X8 | Main Level | Hardwood | None | |
3rd bedroom | 7X15 | Main Level | Hardwood | None | |
4th bedroom | 14X12 | Attic | Carpet | None | |
laundry room | 10X11 | Basement | Vinyl | None | |
6th Bdrm | 12X13 | Basement | Vinyl | None | |
5th Bdrm | 10X10 | Basement | Vinyl | None |