total rooms | 8 |
bedrooms | 4 |
bath rooms | 2 |
square feet | 3125 |
living room | 29X13 |
dining room | COMBO |
kitchen | 14X11 |
family room | 50X18 |
master bedroom | 18X19 |
master bath | None |
2nd bedroom | 15X19 |
3rd bedroom | 8X12 |
4th bedroom | 7X13 |
laundry room | 5X7 |
Enclosed Porch | 5X9 |
courtesy of
All About You Realty, Inc
Chicago
listing information | |||
Mls # | 10149621 | current list price | $ 234,900 |
status | Active | original list price | $ 234,900 |
list date | 12/03/2018 | ||
courtesy of All About You Realty, Inc Chicago |
days on market | 9 | |
location | parking information | |||
address | 5219 Paulina Street | parking available | ||
unit number | parking details | |||
city | CHICAGO | parking spaces | 0 | |
area | CHI - New City | |||
county | Cook | garage spaces | 2 | |
township | LAKE | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Off Alley | |||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 2,819.26 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | ||
style | Bungalow | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1897 | master association | ||
age | 100+ Years | tax pin | 20074140080000 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Brick | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | heating | |||
attic | Unfinished | water / sewer | ||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 3125 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 8 | total fireplaces | 0 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator |
room name | size | level | flooring | window | comment |
living room | 29X13 | Main Level | Hardwood | ||
dining room | COMBO | Main Level | Hardwood | Combined w/ LivRm | |
kitchen | 14X11 | Main Level | Ceramic Tile | Pantry-Walk-in | |
family room | 50X18 | Basement | Ceramic Tile | ||
master bedroom | 18X19 | 2nd Level | Carpet | MASTER BATH: None | |
master bath | None | ||||
2nd bedroom | 15X19 | 2nd Level | Carpet | None | |
3rd bedroom | 8X12 | Main Level | Carpet | None | |
4th bedroom | 7X13 | Main Level | Carpet | None | |
laundry room | 5X7 | Basement | Vinyl | ||
Enclosed Porch | 5X9 | Main Level | Hardwood |