total rooms | 5 |
bedrooms | 2 |
bath rooms | 1 |
square feet | 0 |
living room | 18X12 |
dining room | 7X6 |
kitchen | 10X9 |
master bedroom | 11X11 |
master bath | None |
2nd bedroom | 11X9 |
Utility Room-1st Floor | 11X8 |
courtesy of
Interdome Realty
Chicago
listing information | |||
Mls # | 10148889 | current list price | $ 227,000 |
status | Active | original list price | $ 227,000 |
list date | 12/04/2018 | ||
courtesy of Interdome Realty Chicago |
days on market | 8 | |
location | parking information | |||
address | 8207 Waukegan Road | parking available | ||
unit number | parking details | |||
city | NILES | parking spaces | 0 | |
area | Niles | |||
county | Cook | garage spaces | 2 | |
township | NILES | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | W (West) | garage details | Garage Door Opener(s),Transmitter(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Asphalt | |||
elementary school | CLARENCE E CULVER SCHOOL | |||
elementary district | 71 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 219 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 4,480.95 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 1 Story | exemptions | None | |
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1951 | master association | ||
age | 61-70 Years | tax pin | 10193080300000 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Brick,Masonite | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | Not Applicable | |
sq ft source | Not Reported | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 5 | total fireplaces | 0 | |
bedrooms | 2 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Refrigerator, High End Refrigerator, Washer, Dryer, All Stain |
room name | size | level | flooring | window | comment |
living room | 18X12 | Main Level | Other | All | |
dining room | 7X6 | Main Level | Other | All | L-shaped |
kitchen | 10X9 | Main Level | Vinyl | All | Eating Area-Table Space |
master bedroom | 11X11 | Main Level | Other | All | MASTER BATH: None |
master bath | None | ||||
2nd bedroom | 11X9 | Main Level | Other | All | |
Utility Room-1st Floor | 11X8 | Main Level | Vinyl | All |