total rooms | 13 |
bedrooms | 5 |
bath rooms | 4.1 |
square feet | 4050 |
living room | 21X17 |
dining room | 16X18 |
kitchen | 15X11 |
family room | 25X20 |
master bedroom | 17X14 |
master bath | Full |
2nd bedroom | 13X16 |
3rd bedroom | 15X15 |
4th bedroom | 13X14 |
laundry room | 8X5 |
5th Bdrm | 11X12 |
Breakfast Rm | 8X15 |
Den | 10X17 |
Recreation Rm | 24X21 |
Media Rm | 17X20 |
Foyer | 12X22 |
Mud | 8X7 |
Gallery | 12X6 |
Pantry | 10X7 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Evanston
listing information | |||
Mls # | 10148214 | current list price | $ 1,595,000 |
status | Active | original list price | $ 1,595,000 |
list date | 12/03/2018 | ||
courtesy of Berkshire Hathaway HomeServices KoenigRubloff Evanston |
days on market | 8 | |
location | parking information | |||
address | 1119 Judson Avenue | parking available | ||
unit number | parking details | |||
city | EVANSTON | parking spaces | 0 | |
area | Evanston | |||
county | Cook | garage spaces | 2 | |
township | EVANSTON | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | garage details | Garage Door Opener(s),Heated | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Off Alley | |||
elementary school | LINCOLN ELEMENTARY SCHOOL | |||
elementary district | 65 | parking ownership | ||
junior high | parking on site | |||
high school | EVANSTON TWP HIGH SCHOOL | parking details | ||
high school district | 202 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 37,971.50 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | Prairie | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1898 | master association | ||
age | 100+ Years | tax pin | 11192090020000 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Cedar | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Brick,Concrete | heating | ||
attic | water / sewer | |||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 4050 | frequency | Not Applicable | |
sq ft source | Estimated | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 13 | total fireplaces | 2 | |
bedrooms | 5 above
GRADE |
fireplace lacation | ||
bath rooms | 4 full & 1 half BATH | fireplace details | Wood Burning, Gas Starter | |
bath in basement | Yes | |||
bath amenities | Whirlpool, Separate Shower, Steam | |||
appliances | Oven-Double, Microwave, Dishwasher, High End Refrigerator, Refrigerator- |
room name | size | level | flooring | window | comment |
living room | 21X17 | Main Level | Hardwood | ||
dining room | 16X18 | Main Level | Hardwood | Separate | |
kitchen | 15X11 | Main Level | Ceramic Tile | Eating Area-Table Space,Island,Pantry-Bu | |
family room | 25X20 | Main Level | Ceramic Tile | ||
master bedroom | 17X14 | 2nd Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 13X16 | 2nd Level | Carpet | ||
3rd bedroom | 15X15 | 2nd Level | Carpet | ||
4th bedroom | 13X14 | 2nd Level | Carpet | ||
laundry room | 8X5 | 2nd Level | |||
5th Bdrm | 11X12 | 2nd Level | Carpet | ||
Breakfast Rm | 8X15 | Main Level | Ceramic Tile | ||
Den | 10X17 | Main Level | Hardwood | ||
Recreation Rm | 24X21 | Basement | Carpet | ||
Media Rm | 17X20 | Basement | Carpet | ||
Foyer | 12X22 | Main Level | Hardwood | ||
Mud | 8X7 | Main Level | |||
Gallery | 12X6 | Main Level | Hardwood | ||
Pantry | 10X7 | Main Level | Ceramic Tile |