total rooms | 6 |
bedrooms | 3 |
bath rooms | 2 |
square feet | 1900 |
living room | 29X23 |
dining room | COMBO |
kitchen | 14X10 |
master bedroom | 14X14 |
master bath | Full |
2nd bedroom | 12X10 |
3rd bedroom | 10X10 |
laundry room | 05X05 |
Deck | 16X06 |
Deck | 30X29 |
Walk in Closet | 10X06 |
Foyer | 10X06 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Chicago
listing information | |||
Mls # | 10148202 | current list price | $ 539,500 |
status | Active | original list price | $ 539,500 |
list date | 12/03/2018 | ||
![]() |
courtesy of Berkshire Hathaway HomeServices KoenigRubloff Chicago |
days on market | 10 |
location | parking information | |||
address | 3020 BELMONT Avenue | parking available | ||
unit number | 3W | parking details | ||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Avondale | |||
county | Cook | garage spaces | 1 | |
township | JEFFERSON | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | S (South),W (West) | garage details | Garage Door Opener(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Off Alley | |||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | SCHURZ HIGH SCHOOL | parking details | ||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2017 | |
type attached | Condo,Penthouse | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Under Construction | tax pin | 13243200350000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick,Limestone | |||
roof | Rubber | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 225.00 | |
appx sq ft | 1900 | frequency | Monthly | |
sq ft source | Estimated | assessment includes | Water, Parking, Common Insurance, Exterior Maintenance, Scavenger | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 6 | total fireplaces | 1 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | Gas Logs, Gas Starter | |
bath in basement | No | |||
bath amenities | Separate Shower, Double Sink, Ful | |||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, W |
room name | size | level | flooring | window | comment |
living room | 29X23 | Main Level | Hardwood | ||
dining room | COMBO | Main Level | Hardwood | Combined w/ LivRm | |
kitchen | 14X10 | Main Level | Hardwood | Eating Area-Breakfast Bar,Eating Area-Ta | |
master bedroom | 14X14 | Main Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 12X10 | Main Level | Hardwood | ||
3rd bedroom | 10X10 | Main Level | Hardwood | ||
laundry room | 05X05 | Main Level | Ceramic Tile | ||
Deck | 16X06 | Main Level | Other | ||
Deck | 30X29 | 2nd Level | Other | ||
Walk in Closet | 10X06 | Main Level | Hardwood | ||
Foyer | 10X06 | Main Level | Hardwood |