total rooms | 5 |
bedrooms | 2 |
bath rooms | 2 |
square feet | 1000 |
living room | 22X14 |
dining room | COMBO |
kitchen | 13X12 |
master bedroom | 16X13 |
master bath | Full |
2nd bedroom | 11X10 |
laundry room | 6X6 |
Utility Room-1st Floor | 6X6 |
courtesy of
Family Realty, Inc
Chicago
listing information | |||
Mls # | 10147752 | current list price | $ 210,000 |
status | Price Change | original list price | $ 219,000 |
list date | 12/01/2018 | ||
courtesy of Family Realty, Inc Chicago |
days on market | 12 | |
location | parking information | |||
address | 1070 S. Parkside Drive | parking available | ||
unit number | parking details | |||
city | PALATINE | parking spaces | 0 | |
area | Palatine | |||
county | Cook | garage spaces | 1 | |
township | PALATINE | garage ownership | ||
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 15 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 211 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | $ 4,074.22 | |
new construction | N | tax year | 2017 | |
type attached | Townhouse-Ranch | coop tax ded yr | 0 | |
type detached | exemptions | |||
style | special assessments | 0 | ||
stores | 1 | special service area | N | |
approx year built | 1989 | master association | ||
age | 26-30 Years | tax pin | 02271111171243 | |
built b4 1978 | No | mult pins | No | |
exterior | Aluminum Siding,Vinyl Siding | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 203.00 | |
appx sq ft | 1000 | frequency | Monthly | |
sq ft source | Estimated | assessment includes | Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 5 | total fireplaces | 0 | |
bedrooms | 2 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | ||||
bath amenities | ||||
appliances |
room name | size | level | flooring | window | comment |
living room | 22X14 | Main Level | |||
dining room | COMBO | Main Level | |||
kitchen | 13X12 | Main Level | |||
master bedroom | 16X13 | Main Level | MASTER BATH: Full | ||
master bath | Full | ||||
2nd bedroom | 11X10 | Main Level | |||
laundry room | 6X6 | Main Level | |||
Utility Room-1st Floor | 6X6 | Main Level |