total rooms | 9 |
bedrooms | 4 |
bath rooms | 3 |
square feet | 2083 |
living room | 20X13 |
dining room | 12X10 |
kitchen | 12X11 |
family room | 25X14 |
master bedroom | 14X11 |
master bath | Full |
2nd bedroom | 13X12 |
3rd bedroom | 10X10 |
4th bedroom | 15X13 |
laundry room | 11X10 |
Foyer | 10X9 |
Bonus | 11X8 |
Walk in Closet | 10X4 |
Walk in Closet | 9X9 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Glenview
listing information | |||
Mls # | 10147491 | current list price | $ 324,900 |
status | Active | original list price | $ 324,900 |
list date | 12/01/2018 | ||
courtesy of Berkshire Hathaway HomeServices KoenigRubloff Glenview |
days on market | 8 | |
location | parking information | |||
address | 1465 DENNISON Road | parking available | ||
unit number | parking details | Off Street,Side Apron,Driveway | ||
city | HOFFMAN ESTATES | parking spaces | 6 | |
area | Hoffman Estates | |||
county | Cook | garage spaces | 2.5 | |
township | SCHAUMBURG | garage ownership | N/A | |
subdivision | HIGHLANDS | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | garage details | Garage Door Opener(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Asphalt | |||
elementary school | WINSTON CHURCHILL ELEMENTARY SCH | |||
elementary district | 54 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | HOFFMAN ESTATES HIGH SCHOOL | parking details | Off Street,Side Apron,Driveway | |
high school district | 211 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Curbs/Gutters,S |
construction | expenses | |||
type | Detached Single | taxes | $ 6,778.00 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | Split Level | exemptions | Homeowner | |
style | Bi-Level | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1966 | master association | ||
age | 51-60 Years | tax pin | 07094200100000 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Vinyl Siding | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Unfinished | water / sewer | ||
basement | Full,Walkout | |||
basement details: | Finished,Exterior Access | assessment amount | $ 0.00 | |
appx sq ft | 2083 | frequency | Not Applicable | |
sq ft source | Estimated | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 9 | total fireplaces | 0 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 3 full & 0 half BATH | fireplace details | ||
bath in basement | Yes | |||
bath amenities | ||||
appliances | Oven-Double, Microwave, Dishwasher, Refrigerator, Washer, Dryer, All Stain |
room name | size | level | flooring | window | comment |
living room | 20X13 | 2nd Level | Hardwood | Blinds | |
dining room | 12X10 | 2nd Level | Hardwood | Blinds | Combined w/ LivRm |
kitchen | 12X11 | Main Level | Ceramic Tile | Blinds | Eating Area-Table Space |
family room | 25X14 | Lower | Hardwood | Blinds | |
master bedroom | 14X11 | 2nd Level | Hardwood | Blinds | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 13X12 | 2nd Level | Hardwood | Blinds | |
3rd bedroom | 10X10 | 2nd Level | Hardwood | Blinds | |
4th bedroom | 15X13 | Lower | Vinyl | Blinds | |
laundry room | 11X10 | Lower | Other | Blinds | |
Foyer | 10X9 | Main Level | Wood Laminate | None | |
Bonus | 11X8 | Lower | Other | Blinds | |
Walk in Closet | 10X4 | Main Level | Vinyl | None | |
Walk in Closet | 9X9 | Lower | Other | None |