total rooms | 6 |
bedrooms | 3 |
bath rooms | 1 |
square feet | 1066 |
living room | 21X13 |
dining room | COMBO |
kitchen | 15X11 |
master bedroom | 15X11 |
master bath | None |
2nd bedroom | 12X10 |
3rd bedroom | 11X10 |
Foyer | 8X7 |
Utility Room-1st Floor | 8X7 |
Other | 12X6 |
courtesy of
Affinity Realtors
Schaumburg
listing information | |||
Mls # | 10147422 | current list price | $ 199,500 |
status | Active | original list price | $ 199,500 |
list date | 12/01/2018 | ||
![]() |
courtesy of Affinity Realtors Schaumburg |
days on market | 8 |
location | parking information | |||
address | 15 Whitehall Court | parking available | ||
unit number | parking details | |||
city | STREAMWOOD | parking spaces | 0 | |
area | Streamwood | |||
county | Cook | garage spaces | 2 | |
township | SCHAUMBURG | garage ownership | Owned | |
subdivision | NEW ENGLAND VILLAGE | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | garage details | Garage Door Opener(s),Transmitter(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete | |||
elementary school | BLACKWELL ELEMENTARY SCHOOL | |||
elementary district | 54 | parking ownership | ||
junior high | parking on site | |||
high school | HOFFMAN ESTATES HIGH SCHOOL | parking details | ||
high school district | 211 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 5,678.00 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 1 Story | exemptions | None | |
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1977 | master association | ||
age | 41-50 Years | tax pin | 07183030110000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Vinyl Siding,Brick,Frame | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | Slab | assessment amount | $ 0.00 | |
appx sq ft | 1066 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 6 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | ||||
bath amenities | Separate Shower, Soaking Tub | |||
appliances | Oven/Range, Dishwasher, Refrigerator, Washer, Dryer |
room name | size | level | flooring | window | comment |
living room | 21X13 | Main Level | Wood Laminate | Blinds | |
dining room | COMBO | Main Level | Wood Laminate | Blinds | Combined w/ LivRm |
kitchen | 15X11 | Main Level | Wood Laminate | Blinds | Eating Area-Table Space |
master bedroom | 15X11 | Main Level | Wood Laminate | Blinds | MASTER BATH: None |
master bath | None | ||||
2nd bedroom | 12X10 | Main Level | Wood Laminate | Blinds | |
3rd bedroom | 11X10 | Main Level | Wood Laminate | Blinds | |
Foyer | 8X7 | Main Level | Wood Laminate | None | |
Utility Room-1st Floor | 8X7 | Main Level | Vinyl | None | |
Other | 12X6 | Main Level | Wood Laminate | None |