total rooms | 5 |
bedrooms | 3 |
bath rooms | 1 |
square feet | 1047 |
living room | 17X13 |
dining room | |
kitchen | 18X11 |
master bedroom | 13X10 |
master bath | None |
2nd bedroom | 12X10 |
3rd bedroom | 10X9 |
laundry room | 7X5 |
courtesy of
Keller Williams Realty Partners, LLC
Park Ridge
listing information | |||
Mls # | 10146912 | current list price | $ 239,000 |
status | Active | original list price | $ 239,000 |
list date | 11/30/2018 | ||
courtesy of Keller Williams Realty Partners, LLC Park Ridge |
days on market | 8 | |
location | parking information | |||
address | 6902 Beckwith Road | parking available | ||
unit number | parking details | |||
city | MORTON GROVE | parking spaces | 1 | |
area | Morton Grove | |||
county | Cook | garage spaces | ||
township | NILES | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | HYNES ELEMENTARY SCHOOL | |||
elementary district | 67 | parking ownership | Owned | |
junior high | parking on site | No | ||
high school | NILES NORTH HIGH SCHOOL | parking details | ||
high school district | 219 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Sidewalks,Street Lights,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 5,867.74 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 1 Story | exemptions | ||
style | Ranch | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1954 | master association | ||
age | 61-70 Years | tax pin | 10181150050000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Vinyl Siding,Brick | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 0.00 | |
appx sq ft | 1047 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 5 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
room name | size | level | flooring | window | comment |
living room | 17X13 | Main Level | Carpet | Blinds | |
dining room | Not Applicable | ||||
kitchen | 18X11 | Main Level | Hardwood | Blinds | Eating Area-Table Space |
master bedroom | 13X10 | Main Level | Carpet | Blinds | MASTER BATH: None |
master bath | None | ||||
2nd bedroom | 12X10 | Main Level | Carpet | Blinds | |
3rd bedroom | 10X9 | Main Level | Carpet | Blinds | |
laundry room | 7X5 | Main Level | Hardwood | None |