total rooms | 8 |
bedrooms | 4 |
bath rooms | 3 |
square feet | 2277 |
living room | 16X15 |
dining room | 12X11 |
kitchen | 12X13 |
family room | 25X19 |
master bedroom | 15X13 |
master bath | Full |
2nd bedroom | 14X12 |
3rd bedroom | 11X10 |
4th bedroom | 13X10 |
laundry room | 7X5 |
Foyer | 6X5 |
courtesy of
RE/MAX United
Wheeling
listing information | |||
Mls # | 10145818 | current list price | $ 369,900 |
status | Active | original list price | $ 369,900 |
list date | 11/29/2018 | ||
![]() |
courtesy of RE/MAX United Wheeling |
days on market | 8 |
location | parking information | |||
address | 940 Indian Spring Lane | parking available | ||
unit number | parking details | |||
city | BUFFALO GROVE | parking spaces | 0 | |
area | Buffalo Grove | |||
county | Lake | garage spaces | 2.5 | |
township | VERNON | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | garage details | Garage Door Opener(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Asphalt | |||
elementary school | IVY HALL ELEMENTARY SCHOOL | |||
elementary district | 96 | parking ownership | ||
junior high | parking on site | |||
high school | ADLAI E STEVENSON HIGH SCHOOL | parking details | ||
high school district | 125 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 10,797.00 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | Other | exemptions | None | |
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1972 | master association | ||
age | 41-50 Years | tax pin | 15293130130000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Vinyl Siding | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 0.00 | |
appx sq ft | 2277 | frequency | Not Applicable | |
sq ft source | Landlord/Tenant/Seller | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 8 | total fireplaces | 1 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 3 full & 0 half BATH | fireplace details | Wood Burning | |
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, A |
room name | size | level | flooring | window | comment |
living room | 16X15 | Main Level | Hardwood | ||
dining room | 12X11 | Main Level | Hardwood | Separate | |
kitchen | 12X13 | Main Level | Ceramic Tile | Blinds | Eating Area-Breakfast Bar,Eating Area-Ta |
family room | 25X19 | Lower | Wood Laminate | Blinds | |
master bedroom | 15X13 | Main Level | Carpet | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 14X12 | Main Level | Carpet | Blinds | |
3rd bedroom | 11X10 | Main Level | Carpet | Blinds | |
4th bedroom | 13X10 | Lower | Wood Laminate | Blinds | |
laundry room | 7X5 | Lower | Wood Laminate | ||
Foyer | 6X5 | Main Level | Marble |