total rooms | 28 |
bedrooms | 12 |
bath rooms | 0 |
square feet | 0 |
living room | |
dining room | |
kitchen |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Chicago
listing information | |||
Mls # | 10143484 | current list price | $ 2,099,500 |
status | Active | original list price | $ 2,099,500 |
list date | 11/26/2018 | ||
courtesy of Berkshire Hathaway HomeServices KoenigRubloff Chicago |
days on market | 17 | |
location | parking information | |||
address | 2506 Greenview Avenue | parking available | ||
unit number | parking details | |||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Lincoln Park | |||
county | Cook | garage spaces | 3 | |
township | LAKE VIEW | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | MULTI | garage type | Detached | |
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | PRESCOTT ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | LINCOLN PARK HIGH SCHOOL | parking details | ||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Two to Four Units | taxes | $ 29,386.68 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1995 | master association | ||
age | 21-25 Years | tax pin | 14293110300000 | |
built b4 1978 | No | mult pins | ||
exterior | Brick | |||
roof | Rubber | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Walkout | |||
basement details: | Other | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | ||
sq ft source | assessment includes | |||
recent rehab | Yes | |||
disability access | ||||
disability details |
rooms | FIREPLACE | |||
total rooms | 28 | total fireplaces | 0 | |
bedrooms | 12 above
GRADE |
fireplace lacation | ||
bath rooms | 0 full & 0 half BATH | fireplace details | ||
bath in basement | ||||
bath amenities | Double Sink | |||
appliances |
multi-unit | unit 1 | unit 2 | unit 3 | unit 4 | comment |
floor # | 1 | 2 | 1 | 2 | |
rent | $ 3,500.00 | $ 3,900.00 | $ 3,700.00 | $ 4,050.00 | total rental income: $ 18,180.00 |
security deposit | $ 3,500.00 | $ 3,900.00 | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 881 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 882 $ |
|
no. of rooms | 7 | 7 | 7 | 7 | |
No. bed rooms | 3 | 3 | 3 | 3 | |
master bed bath | |||||
full baths | 2 | 2 | 2 | 2 | |
half baths | 0 | 0 | |||
appliance features | Stove, Refrigerator, Washer, Dryer, Dishwasher, Microwave, Central Air Co | Stove, Refrigerator, Washer, Dryer, Dishwasher, Microwave, Central Air Co | Stove, Refrigerator, Washer, Dryer, Dishwasher, Microwave, Central Air Co | Stove, Refrigerator, Washer, Dryer, Dishwasher, Microwave, Central Air Co |