total rooms | 13 |
bedrooms | 4 |
bath rooms | 3 |
square feet | 4299 |
living room | 18X15 |
dining room | 15X12 |
kitchen | 14X11 |
family room | 20X18 |
master bedroom | 19X14 |
master bath | Full |
2nd bedroom | 18X10 |
3rd bedroom | 14X12 |
4th bedroom | 15X12 |
laundry room | 12X8 |
Den | 15X11 |
Sitting | 12X12 |
5th Bdrm | 17X12 |
Recreation Rm | 47X14 |
Media Rm | 20X17 |
Foyer | 19X8 |
Walk in Closet | 8X7 |
Storage | 8X7 |
courtesy of
Redfin Corporation
Chicago
listing information | |||
Mls # | 10141638 | current list price | $ 485,000 |
status | Active | original list price | $ 485,000 |
list date | 11/20/2018 | ||
![]() |
courtesy of Redfin Corporation Chicago |
days on market | 8 |
location | parking information | |||
address | 655 Hundley Street | parking available | ||
unit number | parking details | |||
city | HOFFMAN ESTATES | parking spaces | 0 | |
area | Hoffman Estates | |||
county | Cook | garage spaces | 2 | |
township | SCHAUMBURG | garage ownership | Owned | |
subdivision | Casey Farms | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | E (East),W (West) | garage details | Garage Door Opener(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Brick | |||
elementary school | HOOVER MATH & SCIENCE ACADEMY | |||
elementary district | 54 | parking ownership | ||
junior high | parking on site | |||
high school | SCHAUMBURG HIGH SCHOOL | parking details | ||
high school district | 211 | parking included | ||
other | WILLIAM RAINEY HARPER COLLEGE | parking fee/lease | 0 | |
other school district | 512 | deed parking cost | $ 0.00 | |
park amenities | ||||
area amenities | Park/Playground,Pond/Lake,Curbs |
construction | expenses | |||
type | Detached Single | taxes | $ 12,286.97 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1995 | master association | ||
age | 21-25 Years | tax pin | 07174000180000 | |
built b4 1978 | No | mult pins | ||
exterior | Aluminum Siding,Brick | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 4299 | frequency | Not Applicable | |
sq ft source | Estimated | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 13 | total fireplaces | 2 | |
bedrooms | 4 above
& 1 BELOW GRADE |
fireplace lacation | ||
bath rooms | 3 full & 0 half BATH | fireplace details | Attached Fireplace Doors/Screen, Gas Starter | |
bath in basement | No | |||
bath amenities | Separate Shower, Double Sink, Soa | |||
appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, All Stainles |
room name | size | level | flooring | window | comment |
living room | 18X15 | Main Level | Hardwood | Curtains/Drapes | |
dining room | 15X12 | Main Level | Hardwood | Curtains/Drapes | Separate |
kitchen | 14X11 | Main Level | Hardwood | Eating Area-Breakfast Bar,Eating Area-Ta | |
family room | 20X18 | Main Level | Hardwood | ||
master bedroom | 19X14 | 2nd Level | Carpet | Curtains/Drapes | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 18X10 | 2nd Level | Carpet | Curtains/Drapes | |
3rd bedroom | 14X12 | 2nd Level | Carpet | Curtains/Drapes | |
4th bedroom | 15X12 | 2nd Level | Carpet | Curtains/Drapes | |
laundry room | 12X8 | Main Level | Stone | ||
Den | 15X11 | Main Level | Carpet | Curtains/Drapes | |
Sitting | 12X12 | 2nd Level | Carpet | ||
5th Bdrm | 17X12 | Basement | Ceramic Tile | ||
Recreation Rm | 47X14 | Basement | Carpet | ||
Media Rm | 20X17 | Basement | Carpet | ||
Foyer | 19X8 | Main Level | Marble | ||
Walk in Closet | 8X7 | 2nd Level | Carpet | ||
Storage | 8X7 | Basement | Vinyl |