total rooms | 15 |
bedrooms | 9 |
bath rooms | 0 |
square feet | 0 |
living room | |
dining room | |
kitchen |
courtesy of
American International Realty
Chicago
listing information | |||
Mls # | 10139552 | current list price | $ 298,000 |
status | Active | original list price | $ 298,000 |
list date | 11/16/2018 | ||
courtesy of American International Realty Chicago |
days on market | 8 | |
location | parking information | |||
address | 1440 Karlov Avenue | parking available | ||
unit number | parking details | Unassigned | ||
city | CHICAGO | parking spaces | 3 | |
area | CHI - North Lawndale | |||
county | Cook | garage spaces | ||
township | WEST CHICAGO | garage ownership | ||
subdivision | garage on site | |||
zoning type | MULTI | garage type | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | parking details | Unassigned | ||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Two to Four Units | taxes | $ 3,500.00 | |
new construction | N | tax year | 2015 | |
type attached | coop tax ded yr | 0 | ||
type detached | exemptions | |||
style | Other | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2005 | master association | ||
age | 11-15 Years | tax pin | 16222200440000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick,Block | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | Slab | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | ||
sq ft source | assessment includes | |||
recent rehab | No | |||
disability access | ||||
disability details |
rooms | FIREPLACE | |||
total rooms | 15 | total fireplaces | 0 | |
bedrooms | 9 above
GRADE |
fireplace lacation | ||
bath rooms | 0 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | Soaking Tub | |||
appliances |
multi-unit | unit 1 | unit 2 | unit 3 | unit 4 | comment |
floor # | 1 | 2 | 3 | ||
rent | $ 989.00 | $ 1,041.00 | $ 1,051.00 | total rental income: $ 4,050.00 | |
security deposit | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 879 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 880 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 881 $ |
||
no. of rooms | 5 | 5 | 5 | ||
No. bed rooms | 3 | 3 | 3 | ||
master bed bath | |||||
full baths | 2 | 2 | 2 | ||
half baths | 0 | 0 | |||
appliance features | Stove, Refrigerator, Dishwasher, Central Air Conditioner, Laundry Hook- | Stove, Refrigerator, Dishwasher, Central Air Conditioner, Laundry Hook- | Stove, Refrigerator, Dishwasher, Central Air Conditioner, Laundry Hook- |