total rooms | 7 |
bedrooms | 3 |
bath rooms | 1.1 |
square feet | 0 |
living room | 24X12 |
dining room | 12X11 |
kitchen | 12X8 |
master bedroom | 15X11 |
master bath | None |
2nd bedroom | 11X10 |
3rd bedroom | 10X9 |
Recreation Rm | 24X14 |
courtesy of
Unique Realty LLC
Northbrook
listing information | |||
Mls # | 10138941 | current list price | $ 219,900 |
status | Active | original list price | $ 219,900 |
list date | 11/15/2018 | ||
courtesy of Unique Realty LLC Northbrook |
days on market | 25 | |
location | parking information | |||
address | 8010 LYONS Street | parking available | ||
unit number | B | parking details | Assigned Spaces,Off Street,Visitor Parking | |
city | NILES | parking spaces | 1 | |
area | Niles | |||
county | Cook | garage spaces | ||
township | NILES | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | E (East) | garage details | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 63 | parking ownership | ||
junior high | parking on site | Yes | ||
high school | parking details | Assigned Spaces,Off Street,Visitor Parking | ||
high school district | 207 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | $ 4,991.00 | |
new construction | N | tax year | 2017 | |
type attached | 1/2 Duplex,Townhouse-2 Story | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 2 | special service area | N | |
approx year built | 1962 | master association | ||
age | 51-60 Years | tax pin | 09142060460000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | Monthly | |
sq ft source | Not Reported | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 7 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 1 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
room name | size | level | flooring | window | comment |
living room | 24X12 | Main Level | |||
dining room | 12X11 | Main Level | None | Separate | |
kitchen | 12X8 | Main Level | Ceramic Tile | Pantry-Closet | |
master bedroom | 15X11 | 2nd Level | Carpet | MASTER BATH: None | |
master bath | None | ||||
2nd bedroom | 11X10 | 2nd Level | Carpet | ||
3rd bedroom | 10X9 | 2nd Level | Carpet | ||
Recreation Rm | 24X14 | Basement | None |