total rooms | 7 |
bedrooms | 4 |
bath rooms | 2 |
square feet | 1500 |
living room | 16X12 |
dining room | COMBO |
kitchen | 16X12 |
master bedroom | 22X14 |
master bath | None |
2nd bedroom | 21X11 |
3rd bedroom | 12X9 |
4th bedroom | 10X8 |
courtesy of
Dream Town Realty
Evanston
listing information | |||
Mls # | 10138591 | current list price | $ 325,000 |
status | Active | original list price | $ 325,000 |
list date | 11/15/2018 | ||
courtesy of Dream Town Realty Evanston |
days on market | 8 | |
location | parking information | |||
address | 1614 Dobson Street | parking available | ||
unit number | parking details | |||
city | EVANSTON | parking spaces | 0 | |
area | Evanston | |||
county | Cook | garage spaces | 1 | |
township | EVANSTON | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | garage details | Garage Door Opener(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | DAWES ELEMENTARY SCHOOL | |||
elementary district | 65 | parking ownership | ||
junior high | parking on site | |||
high school | EVANSTON TWP HIGH SCHOOL | parking details | ||
high school district | 202 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 6,732.42 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | ||
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1960 | master association | ||
age | 51-60 Years | tax pin | 10252240050000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Aluminum Siding | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 0.00 | |
appx sq ft | 1500 | frequency | Not Applicable | |
sq ft source | Estimated | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 7 | total fireplaces | 0 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
room name | size | level | flooring | window | comment |
living room | 16X12 | Main Level | Hardwood | Blinds,Curtains/Drapes | |
dining room | COMBO | Main Level | |||
kitchen | 16X12 | Main Level | Hardwood | Eating Area-Table Space | |
master bedroom | 22X14 | 2nd Level | Hardwood | MASTER BATH: None | |
master bath | None | ||||
2nd bedroom | 21X11 | 2nd Level | Hardwood | ||
3rd bedroom | 12X9 | Main Level | Hardwood | ||
4th bedroom | 10X8 | Main Level |