total rooms | 11 |
bedrooms | 4 |
bath rooms | 4.1 |
square feet | 5475 |
living room | 23X20 |
dining room | 16X12 |
kitchen | 19X16 |
family room | 19X14 |
master bedroom | 22X19 |
master bath | Full |
2nd bedroom | 17X12 |
3rd bedroom | 14X12 |
4th bedroom | 15X13 |
laundry room | 16X7 |
Walk in Closet | 12X10 |
Breakfast Rm | 11X10 |
Office | 12X11 |
Bonus | 28X21 |
Foyer | 12X11 |
Mud | 10X5 |
Walk in Closet | 12X11 |
Balcony | 8X5 |
Storage | 9X8 |
Deck | 15X15 |
courtesy of
Jameson Sotheby's International Realty
Evanston
listing information | |||
Mls # | 10137463 | current list price | $ 1,450,000 |
status | Active | original list price | $ 1,450,000 |
list date | 11/14/2018 | ||
courtesy of Jameson Sotheby's International Realty Evanston |
days on market | 8 | |
location | parking information | |||
address | 1320 Jenks Street | parking available | ||
unit number | parking details | |||
city | EVANSTON | parking spaces | 0 | |
area | Evanston | |||
county | Cook | garage spaces | 2 | |
township | EVANSTON | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | garage details | Garage Door Opener(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Off Alley | |||
elementary school | ORRINGTON ELEMENTARY SCHOOL | |||
elementary district | 65 | parking ownership | ||
junior high | parking on site | |||
high school | EVANSTON TWP HIGH SCHOOL | parking details | ||
high school district | 202 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Sidewalks,Street Lights,Other |
construction | expenses | |||
type | Detached Single | taxes | $ 12,622.00 | |
new construction | Y | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | None | |
style | Contemporary | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Under Construction | tax pin | 05353100230000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick,Other,Clad Trim | |||
roof | Metal | electrical expenses | ||
foundation | heating | |||
attic | Pull Down Stair | water / sewer | ||
basement | Partial | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 5475 | frequency | Not Applicable | |
sq ft source | Builder | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 11 | total fireplaces | 1 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 4 full & 1 half BATH | fireplace details | Gas Logs, Gas Starter | |
bath in basement | Yes | |||
bath amenities | Separate Shower, Steam Shower, Do | |||
appliances | Oven-Double, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, |
room name | size | level | flooring | window | comment |
living room | 23X20 | Main Level | Hardwood | ||
dining room | 16X12 | Main Level | Hardwood | Separate | |
kitchen | 19X16 | Main Level | Hardwood | Eating Area-Table Space,Island,Pantry-Wa | |
family room | 19X14 | Main Level | Hardwood | ||
master bedroom | 22X19 | 2nd Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 17X12 | 2nd Level | Hardwood | ||
3rd bedroom | 14X12 | 2nd Level | Hardwood | ||
4th bedroom | 15X13 | 2nd Level | Hardwood | ||
laundry room | 16X7 | 2nd Level | Ceramic Tile | ||
Walk in Closet | 12X10 | 2nd Level | Hardwood | ||
Breakfast Rm | 11X10 | Main Level | Hardwood | ||
Office | 12X11 | Main Level | Hardwood | ||
Bonus | 28X21 | Basement | Carpet | ||
Foyer | 12X11 | Main Level | Hardwood | ||
Mud | 10X5 | Main Level | |||
Walk in Closet | 12X11 | 2nd Level | |||
Balcony | 8X5 | 2nd Level | Other | ||
Storage | 9X8 | Basement | |||
Deck | 15X15 | Main Level | Other |