total rooms | 10 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 2725 |
living room | 22X14 |
dining room | 14X12 |
kitchen | 15X7 |
family room | 30X20 |
master bedroom | 15X12 |
master bath | Full |
2nd bedroom | 11X10 |
3rd bedroom | 10X10 |
4th bedroom | 10X8 |
laundry room | 4X8 |
5th Bdrm | 10X10 |
Sitting | 9X6 |
Mud | 9X6 |
courtesy of
M Street Group Inc
Oak Park
listing information | |||
Mls # | 10134945 | current list price | $ 249,900 |
status | Price Change | original list price | $ 249,900 |
list date | 11/10/2018 | ||
courtesy of M Street Group Inc Oak Park |
days on market | 33 | |
location | parking information | |||
address | 8157 BLACKSTONE Avenue | parking available | ||
unit number | parking details | |||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Avalon Park | |||
county | Cook | garage spaces | 2 | |
township | HYDE PARK | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | garage details | Garage Door Opener(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 2,193.00 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 1.5 Story | exemptions | Homeowner | |
style | Bungalow | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1921 | master association | ||
age | 91-100 Years | tax pin | 20352220180000 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Brick | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full,Walkout | |||
basement details: | Finished,Exterior Access | assessment amount | $ 0.00 | |
appx sq ft | 2725 | frequency | Not Applicable | |
sq ft source | Builder | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 10 | total fireplaces | 1 | |
bedrooms | 4 above
& 1 BELOW GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | Electric | |
bath in basement | Yes | |||
bath amenities | Full Body Spray Shower | |||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, All Stainl |
room name | size | level | flooring | window | comment |
living room | 22X14 | Main Level | Hardwood | ||
dining room | 14X12 | Main Level | Hardwood | Separate | |
kitchen | 15X7 | Main Level | Hardwood | Eating Area-Breakfast Bar,Galley | |
family room | 30X20 | Basement | Carpet | ||
master bedroom | 15X12 | 2nd Level | Carpet | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 11X10 | Main Level | Hardwood | ||
3rd bedroom | 10X10 | Main Level | Carpet | ||
4th bedroom | 10X8 | Main Level | Carpet | ||
laundry room | 4X8 | Basement | Other | ||
5th Bdrm | 10X10 | Basement | Carpet | ||
Sitting | 9X6 | 2nd Level | Carpet | ||
Mud | 9X6 | Main Level | Ceramic Tile |